Built for inclusion. Engineered for resilience.









| User Type | Experience |
|---|---|
| Families | Simple interface to find caregivers and access health tools. Verified profiles and direct connection. |
| Caregivers | Training modules, job matching, and peer support with audio and offline access. Free to join. |
| Agencies | Dashboard to manage placements, verify worker credentials, and track outcomes. |
| Partners | Data insights, program delivery tools, and last-mile distribution channels. |
| Feature | Description |
|---|---|
| Offline-First Architecture | Core content works without internet and syncs automatically when connectivity returns. |
| Accessibility by Design | Audio narration, simplified UI, and support for low digital confidence and diverse abilities. |
| Safety & Moderation | Female-only spaces with active moderation, reporting, and blocking tools. |
| Device-Lending Integration | Supports shared device use through community hubs with solar charging. |
| Multi-Language Support | Available in multiple languages with easy switching. |
| Analytics Dashboard | Real-time engagement and outcomes data for agencies and partners. |
In addition to the digital platform, MamaPlus operates physical hubs in underserved communities.
Current locations: Busia, Kakuma (expanding)
| Phase | Timeline | Features |
|---|---|---|
| Phase 1 | Complete | Core platform, caregiver profiles, family search, health content |
| Phase 2 | Current | Agency dashboard, offline-first, audio narration, device-lending hubs |
| Phase 3 | Q3 2024 | Partner analytics, expanded training modules, additional languages |
| Phase 4 | 2025 | National expansion, tele-health integration, microfinance partnerships |